
Organic Cotton T-Shirt — Supplier Measurements
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 ⅛ | 28 ¾ | 29 ½ | 30 ¼ | 31 ⅛ |
| Chest Width | 19 ½ | 21 | 22 ¼ | 23 ⅜ | 25.00 |
| Sleeve Length | 8 ⅞ | 9 ½ | 9 ⅝ | 9 ⅞ | 10 |
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 69 | 73 | 75 | 77 | 79 |
| Chest Width | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 |
| Sleeve Length | 22.5 | 24 | 24.5 | 25 | 25.5 |
Supplier measurements preserved exactly from SIZE GUIDE: ORGANIC COTTON T-SHIRT.